U21 House B, Divisions, NMHA Hockey Fights Cancer House Tournament (Nepean Minor Hockey Association)

U21 House B
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006172+150.89513-1 (W)0-2 (W)2-1 (W)
21045500.5003-4 (W)0-2 (L)0-1 (W)
120297+20.5633-4 (L)1-5 (W)2-1 (L)
0300219-170.09513-1 (L)1-5 (L)0-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015146+80.7001-3 (W)4-4 (T)7-1 (W)
2015128+40.6002-1 (W)4-4 (T)3-6 (W)
120279-20.4381-3 (L)0-3 (W)3-6 (L)
0300212-100.1432-1 (L)0-3 (L)7-1 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006132+110.8670-4 (W)4-0 (W)5-2 (W)
111357-20.4172-0 (W)4-0 (L)3-3 (T)
120268-20.4292-0 (L)4-1 (W)5-2 (L)
0211411-70.2670-4 (L)4-1 (L)3-3 (T)
Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006111+100.9171-3 (W)7-0 (W)1-0 (W)
210494+50.6921-5 (W)4-2 (W)1-0 (L)
120298+10.5291-3 (L)4-2 (L)6-1 (W)
0300218-160.1001-5 (L)7-0 (L)6-1 (L)
Bracket
Quarter-Finals
Semi-Finals
Full Schedule
Venue(s) In This Schedule
  • MRCN - Minto Recreation Complex (North), 3500 Cambrian Road, Ottawa, ON
  • MRCS - Minto Recreation Complex (South), 3500 Cambrian Road, Ottawa, ON
  • SP1 - Nepean Sportsplex (1), 1701 Woodcroffe Ave, Nepean, ON
  • SP2 - Nepean Sportsplex (2), 1701 Woodcroffe Ave, Nepean, ON