U18 House B, Divisions, NMHA Hockey Fights Cancer House Tournament (Nepean Minor Hockey Association)

U18 House B
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201593+60.7502-3 (W)1-1 (T)0-5 (W)
2104105+50.6672-3 (L)1-4 (W)1-4 (W)
111367-10.4624-2 (W)1-1 (T)1-4 (L)
0300313-100.1884-2 (L)1-4 (L)0-5 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201593+60.7501-6 (W)1-1 (T)2-1 (W)
102442+20.6672-0 (W)1-1 (T)1-1 (T)
120254+10.5562-0 (L)4-0 (W)2-1 (L)
0211211-90.1541-6 (L)4-0 (L)1-1 (T)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006133+100.8135-0 (W)2-4 (W)1-4 (W)
1113910-10.4746-4 (W)2-2 (T)1-4 (L)
1202811-30.4216-4 (L)2-4 (L)2-1 (W)
021139-60.2505-0 (L)2-2 (T)2-1 (L)
Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300692+70.8182-1 (W)0-5 (W)1-2 (W)
210487+10.5336-5 (W)0-1 (W)1-2 (L)
120254+10.5562-1 (L)0-1 (L)1-4 (W)
0300615-90.2866-5 (L)0-5 (L)1-4 (L)
Pool E
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300663+30.6671-2 (W)2-1 (W)2-1 (W)
210483+50.7270-2 (W)5-1 (W)2-1 (L)
120256-10.4550-2 (L)2-1 (L)2-4 (W)
0300411-70.2671-2 (L)5-1 (L)2-4 (L)
Pool F
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201584+40.6673-0 (W)1-1 (T)3-4 (W)
2104104+60.7143-0 (L)7-0 (W)1-3 (W)
1113105+50.6671-8 (W)1-1 (T)1-3 (L)
0300419-150.1741-8 (L)7-0 (L)3-4 (L)
Bracket
Quarter-Finals
Semi-Finals
Full Schedule
Venue(s) In This Schedule
  • MRCN - Minto Recreation Complex (North), 3500 Cambrian Road, Ottawa, ON
  • MRCS - Minto Recreation Complex (South), 3500 Cambrian Road, Ottawa, ON
  • SP1 - Nepean Sportsplex (1), 1701 Woodcroffe Ave, Nepean, ON
  • SP2 - Nepean Sportsplex (2), 1701 Woodcroffe Ave, Nepean, ON